Leaderboards
Only seasons graded against actual results count. 0 actual 2027 pick(s) entered · 0 full round(s) scorable · 5 completed draft(s) still ungraded. Formula: Scoring.
| Rank | Team | Total GM score | GMs | GM-seasons | Avg / GM-season | Top GM |
|---|---|---|---|---|---|---|
| 🥇 | TB Tampa Bay Buccaneers | 39.4 | 1 | 5 | 7.9 | Jason Licht - Tampa Bay Buccaneers GM (39.4) |
| 🥈 | LAC Los Angeles Chargers | 29.5 | 1 | 3 | 9.8 | Joe Hortiz - Los Angeles Chargers GM (29.5) |
| 🥉 | GB Green Bay Packers | 27.1 | 1 | 5 | 5.4 | Brian Gutekunst - Green Bay Packers GM (27.1) |
| 4 | LAR Los Angeles Rams | 22.5 | 1 | 5 | 4.5 | Les Snead - Los Angeles Rams GM (22.5) |
| 5 | MIA Miami Dolphins | 20.0 | 2 | 5 | 4.0 | Jon-Eric Sullivan - Miami Dolphins GM (12.7) |
| 6 | BAL Baltimore Ravens | 18.6 | 1 | 5 | 3.7 | Eric DeCosta - Baltimore Ravens GM (18.6) |
| 7 | NYG New York Giants | 17.5 | 1 | 5 | 3.5 | Joe Schoen - New York Giants GM (17.5) |
| 8 | TEN Tennessee Titans | 8.4 | 3 | 5 | 1.7 | Mike Borgonzi - Tennessee Titans GM (7.5) |
| 9 | WAS Washington Commanders | 7.7 | 2 | 5 | 1.5 | Adam Peters - Washington Commanders GM (16.8) |
| 10 | CIN Cincinnati Bengals | 5.3 | 1 | 5 | 1.1 | Duke Tobin - Cincinnati Bengals GM (5.3) |
| 11 | BUF Buffalo Bills | 3.9 | 1 | 5 | 0.8 | Brandon Beane - Buffalo Bills GM (3.9) |
| 12 | KC Kansas City Chiefs | 2.9 | 1 | 5 | 0.6 | Brett Veach - Kansas City Chiefs GM (2.9) |
| 13 | NE New England Patriots | 2.2 | 2 | 5 | 0.4 | Bill Belichick - New England Patriots GM (1.3) |
| 14 | PIT Pittsburgh Steelers | 1.3 | 2 | 5 | 0.3 | Omar Khan - Pittsburgh Steelers GM (2.0) |
| 15 | CHI Chicago Bears | -0.6 | 1 | 5 | -0.1 | Ryan Poles - Chicago Bears GM (-0.6) |
| 16 | DAL Dallas Cowboys | -0.7 | 1 | 5 | -0.1 | Jerry Jones - Dallas Cowboys GM (-0.7) |
| 17 | CLE Cleveland Browns | -0.8 | 1 | 5 | -0.2 | Andrew Berry - Cleveland Browns GM (-0.8) |
| 18 | IND Indianapolis Colts | -1.1 | 1 | 5 | -0.2 | Chris Ballard - Indianapolis Colts GM (-1.1) |
| 19 | SF San Francisco 49ers | -1.3 | 1 | 5 | -0.3 | John Lynch - San Francisco 49ers GM (-1.3) |
| 20 | DEN Denver Broncos | -1.6 | 1 | 5 | -0.3 | George Paton - Denver Broncos GM (-1.6) |
| 21 | ATL Atlanta Falcons | -1.6 | 2 | 5 | -0.3 | Ian Cunningham - Atlanta Falcons GM (6.2) |
| 22 | HOU Houston Texans | -4.5 | 1 | 5 | -0.9 | Nick Caserio - Houston Texans GM (-4.5) |
| 23 | JAX Jacksonville Jaguars | -4.9 | 2 | 5 | -1.0 | Trent Baalke - Jacksonville Jaguars GM (2.5) |
| 24 | DET Detroit Lions | -5.8 | 1 | 5 | -1.2 | Brad Holmes - Detroit Lions GM (-5.8) |
| 25 | NYJ New York Jets | -6.1 | 2 | 5 | -1.2 | Darren Mougey - New York Jets GM (-0.6) |
| 26 | SEA Seattle Seahawks | -8.1 | 1 | 5 | -1.6 | John Schneider - Seattle Seahawks GM (-8.1) |
| 27 | NO New Orleans Saints | -13.2 | 1 | 5 | -2.6 | Mickey Loomis - New Orleans Saints GM (-13.2) |
| 28 | ARI Arizona Cardinals | -14.5 | 2 | 5 | -2.9 | Steve Keim - Arizona Cardinals GM (-4.5) |
| 29 | LV Las Vegas Raiders | -15.5 | 3 | 7 | -2.2 | Tom Telesco - Los Angeles Chargers / Las Vegas Raiders GM (1.8) |
| 30 | PHI Philadelphia Eagles | -16.4 | 1 | 5 | -3.3 | Howie Roseman - Philadelphia Eagles GM (-16.4) |
| 31 | CAR Carolina Panthers | -18.5 | 3 | 8 | -2.3 | Dan Morgan - Carolina Panthers GM (4.5) |
| 32 | MIN Minnesota Vikings | -26.2 | 2 | 5 | -5.2 | Rob Brzezinski - Minnesota Vikings GM (-11.7) |
Team rank = sum of its GMs' career GM scores (the average per GM‑season is shown too).
Tap a name to see their top 5 and bottom 5 picks.
Stats: Pro-Football-Reference.com via nflverse