Leaderboards
Only seasons graded against actual results count. 0 actual 2027 pick(s) entered · 0 full round(s) scorable · 5 completed draft(s) still ungraded. Formula: Scoring.
| Rank | GM | Team | League | Career GM score | Seasons | Avg / season | Best season | Level | Rating | Badges |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Jason Licht - Tampa Bay Buccaneers GM OFFICIAL | TB | Historical Official | 39.4 prov. | 5 | 7.9 | 12.1 | Lv 2 · Area Scout | 44 | 🎓 |
| 🥈 | Joe Hortiz - Los Angeles Chargers GM OFFICIAL | LAC | Historical Official | 29.5 prov. | 3 | 9.8 | 14.5 | Lv 2 · Area Scout | 45 | 🎓 |
| 🥉 | Brian Gutekunst - Green Bay Packers GM OFFICIAL | GB | Historical Official | 27.1 prov. | 5 | 5.4 | 17.2 | Lv 2 · Area Scout | 43 | 🎓 |
| 4 | Les Snead - Los Angeles Rams GM OFFICIAL | LAR | Historical Official | 22.5 prov. | 5 | 4.5 | 14.1 | Lv 2 · Area Scout | 42 | 🎓 |
| 5 | Eric DeCosta - Baltimore Ravens GM OFFICIAL | BAL | Historical Official | 18.6 prov. | 5 | 3.7 | 10.5 | Lv 2 · Area Scout | 42 | 🎓 |
| 6 | Joe Schoen - New York Giants GM OFFICIAL | NYG | Historical Official | 17.5 prov. | 5 | 3.5 | 14.1 | Lv 2 · Area Scout | 42 | 🎓 |
| 7 | Adam Peters - Washington Commanders GM OFFICIAL | WAS | Historical Official | 16.8 prov. | 3 | 5.6 | 11.7 | Lv 1 · Intern | 43 | |
| 8 | Jon-Eric Sullivan - Miami Dolphins GM OFFICIAL | MIA | Historical Official | 12.7 prov. | 1 | 12.7 | 12.7 | Lv 1 · Intern | 46 | |
| 9 | Mike Borgonzi - Tennessee Titans GM OFFICIAL | TEN | Historical Official | 7.5 prov. | 2 | 3.8 | 4.9 | Lv 1 · Intern | 42 | |
| 10 | Chris Grier - Miami Dolphins GM OFFICIAL | MIA | Historical Official | 7.3 | 4 | 1.8 | 13.0 | Lv 2 · Area Scout | 41 | 🎓 |
| 11 | Ian Cunningham - Atlanta Falcons GM OFFICIAL | ATL | Historical Official | 6.2 prov. | 1 | 6.2 | 6.2 | Lv 1 · Intern | 43 | |
| 12 | Ran Carthon - Tennessee Titans GM OFFICIAL | TEN | Historical Official | 5.7 | 2 | 2.8 | 7.0 | Lv 1 · Intern | 41 | 🎓 |
| 13 | Duke Tobin - Cincinnati Bengals GM OFFICIAL | CIN | Historical Official | 5.3 prov. | 5 | 1.1 | 13.2 | Lv 2 · Area Scout | 41 | 🎓 |
| 14 | Dan Morgan - Carolina Panthers GM OFFICIAL | CAR | Historical Official | 4.5 prov. | 3 | 1.5 | 4.5 | Lv 1 · Intern | 41 | |
| 15 | Brandon Beane - Buffalo Bills GM OFFICIAL | BUF | Historical Official | 3.9 prov. | 5 | 0.8 | 11.4 | Lv 2 · Area Scout | 40 | 🎓 |
| 16 | Brett Veach - Kansas City Chiefs GM OFFICIAL | KC | Historical Official | 2.9 prov. | 5 | 0.6 | 11.5 | Lv 2 · Area Scout | 40 | 🎓 |
| 17 | Trent Baalke - Jacksonville Jaguars GM OFFICIAL | JAX | Historical Official | 2.5 | 3 | 0.8 | 5.5 | Lv 1 · Intern | 40 | |
| 18 | Omar Khan - Pittsburgh Steelers GM OFFICIAL | PIT | Historical Official | 2.0 prov. | 4 | 0.5 | 7.7 | Lv 1 · Intern | 40 | 🎓 |
| 19 | Tom Telesco - Los Angeles Chargers / Las Vegas Raiders GM OFFICIAL | LAC / LV | Historical Official | 1.8 | 3 | 0.6 | 3.5 | Lv 1 · Intern | 40 | |
| 20 | Bill Belichick - New England Patriots GM OFFICIAL | NE | Historical Official | 1.3 | 2 | 0.6 | 7.5 | Lv 1 · Intern | 40 | 🎓 |
| 21 | Eliot Wolf - New England Patriots GM OFFICIAL | NE | Historical Official | 0.9 prov. | 3 | 0.3 | 9.5 | Lv 1 · Intern | 40 | 🎓 |
| 22 | Ryan Poles - Chicago Bears GM OFFICIAL | CHI | Historical Official | -0.6 prov. | 5 | -0.1 | 5.1 | Lv 2 · Area Scout | 40 | |
| 23 | Darren Mougey - New York Jets GM OFFICIAL | NYJ | Historical Official | -0.6 prov. | 2 | -0.3 | 2.3 | Lv 1 · Intern | 40 | |
| 24 | Kevin Colbert - Pittsburgh Steelers GM OFFICIAL | PIT | Historical Official | -0.6 | 1 | -0.6 | -0.6 | Lv 1 · Intern | 40 | |
| 25 | Jerry Jones - Dallas Cowboys GM OFFICIAL | DAL | Historical Official | -0.7 prov. | 5 | -0.1 | 5.5 | Lv 1 · Intern | 40 | |
| 26 | Andrew Berry - Cleveland Browns GM OFFICIAL | CLE | Historical Official | -0.8 prov. | 5 | -0.2 | 6.6 | Lv 2 · Area Scout | 40 | 🎓 |
| 27 | Chris Ballard - Indianapolis Colts GM OFFICIAL | IND | Historical Official | -1.1 prov. | 5 | -0.2 | 5.7 | Lv 2 · Area Scout | 40 | |
| 28 | John Lynch - San Francisco 49ers GM OFFICIAL | SF | Historical Official | -1.3 prov. | 5 | -0.3 | 7.8 | Lv 2 · Area Scout | 40 | 🎓 |
| 29 | George Paton - Denver Broncos GM OFFICIAL | DEN | Historical Official | -1.6 prov. | 5 | -0.3 | 9.8 | Lv 2 · Area Scout | 40 | 🎓 |
| 30 | Nick Caserio - Houston Texans GM OFFICIAL | HOU | Historical Official | -4.5 prov. | 5 | -0.9 | 7.5 | Lv 2 · Area Scout | 40 | 🎓 |
| 31 | Steve Keim - Arizona Cardinals GM OFFICIAL | ARI | Historical Official | -4.5 | 1 | -4.5 | -4.5 | Lv 1 · Intern | 40 | |
| 32 | Jon Robinson - Tennessee Titans GM OFFICIAL | TEN | Historical Official | -4.8 | 1 | -4.8 | -4.8 | Lv 1 · Intern | 40 | |
| 33 | Dave Ziegler - Las Vegas Raiders GM OFFICIAL | LV | Historical Official | -5.4 | 2 | -2.7 | -2.5 | Lv 1 · Intern | 40 | |
| 34 | Joe Douglas - New York Jets GM OFFICIAL | NYJ | Historical Official | -5.5 | 3 | -1.8 | 3.6 | Lv 1 · Intern | 40 | |
| 35 | Brad Holmes - Detroit Lions GM OFFICIAL | DET | Historical Official | -5.8 prov. | 5 | -1.2 | 5.1 | Lv 1 · Intern | 40 | |
| 36 | Harry | CAR | Global League | -6.2 prov. | 3 | -2.1 | 5.3 | Lv 1 · Intern | 40 | |
| 37 | James Gladstone - Jacksonville Jaguars GM OFFICIAL | JAX | Historical Official | -7.4 prov. | 2 | -3.7 | 0.7 | Lv 1 · Intern | 40 | |
| 38 | Terry Fontenot - Atlanta Falcons GM OFFICIAL | ATL | Historical Official | -7.8 | 4 | -2.0 | 2.8 | Lv 1 · Intern | 40 | |
| 39 | John Schneider - Seattle Seahawks GM OFFICIAL | SEA | Historical Official | -8.1 prov. | 5 | -1.6 | 8.9 | Lv 2 · Area Scout | 40 | 🎓 |
| 40 | Martin Mayhew - Washington Commanders GM OFFICIAL | WAS | Historical Official | -9.1 | 2 | -4.5 | -4.3 | Lv 1 · Intern | 40 | |
| 41 | Monti Ossenfort - Arizona Cardinals GM OFFICIAL | ARI | Historical Official | -10.0 prov. | 4 | -2.5 | 5.2 | Lv 1 · Intern | 40 | |
| 42 | Rob Brzezinski - Minnesota Vikings GM OFFICIAL | MIN | Historical Official | -11.7 prov. | 1 | -11.7 | -11.7 | Lv 1 · Intern | 40 | |
| 43 | John Spytek - Las Vegas Raiders GM OFFICIAL | LV | Historical Official | -11.8 prov. | 2 | -5.9 | -1.9 | Lv 1 · Intern | 40 | |
| 44 | Mickey Loomis - New Orleans Saints GM OFFICIAL | NO | Historical Official | -13.2 prov. | 5 | -2.6 | 5.5 | Lv 1 · Intern | 40 | |
| 45 | Kwesi Adofo-Mensah - Minnesota Vikings GM OFFICIAL | MIN | Historical Official | -14.5 | 4 | -3.6 | 0.5 | Lv 1 · Intern | 40 | |
| 46 | Howie Roseman - Philadelphia Eagles GM OFFICIAL | PHI | Historical Official | -16.4 prov. | 5 | -3.3 | 2.3 | Lv 1 · Intern | 40 | |
| 47 | Scott Fitterer - Carolina Panthers GM OFFICIAL | CAR | Historical Official | -16.8 | 2 | -8.4 | -7.2 | Lv 1 · Intern | 40 |
Tap a name to see their top 5 and bottom 5 picks. GM ties break on average season, then best season, then exact-slot hits, then badges.
Stats: Pro-Football-Reference.com via nflverse