2024 Mock #90 · Eliot Wolf - New England Patriots GM · NE · 7 rounds · 2026-10-13 15:29:12
🃏 Draft card ← New mock-12.5 perf. pts
player performance vs draft slot · 8 picks with NFL data
F
draft grade
📌 Official draft
OFFICIAL 2024 This is the official 2024 draft — it is the one scored for Performance (value over expected). Status: scored · -12.5 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 3 | Drake Maye | QB | 87.4 | 77.8 | +1.0 |
| 37 | Ja'Lynn Polk | WR | 18.5 | 64.4 | -3.0 |
| 68 | Caedan Wallace | OL | 14.1 | 54.0 | -3.0 |
| 103 | Layden Robinson | OL | 21.4 | 44.0 | -2.3 |
| 110 | Javon Baker | WR | 8.9 | 42.2 | -3.0 |
| 180 | Marcellas Dial | DB | 8.4 | 27.3 | -1.9 |
| 193 | Joe Milton | QB | 31.7 | 25.1 | +0.7 |
| 231 | Jaheim Bell | TE | 10.0 | 19.3 | -0.9 |
🏅 Badges & streaks
🎯 Nailed #1🏹 Bullseye💎 Steal of the Draft🦈 Trade Shark🔮 Futures Trader🔭 Top-5 Prophet🔥 Hot Streak🎓 Honor Roll
Earned: 0 · best run of 6+ point picks: 0 · exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score · Eliot Wolf - New England Patriots GM (NE) · 2024
Accuracy0/ 0
Top‑50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-12.5
Season total-12.5
Details
Top‑5 prediction
- #1: — → 0 (no pick)
- #2: — → 0 (no pick)
- #3: — → 0 (no pick)
- #4: — → 0 (no pick)
- #5: — → 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; per‑pick clip -3.0…+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | ⭐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | NE | Drake Maye | QB | North Carolina | You | – | Real pick | ||
| 37 | 2 | NE | Ja'Lynn Polk | WR | Washington | You | – | Real pick | ||
| 68 | 3 | NE | Caedan Wallace | OL | Penn St. | You | – | Real pick | ||
| 103 | 4 | NE | Layden Robinson | OL | Texas A&M | You | – | Real pick | ||
| 110 | 4 | NE | Javon Baker | WR | Central Florida | You | – | Real pick | ||
| 180 | 6 | NE | Marcellas Dial | DB | South Carolina | You | – | Real pick | ||
| 193 | 6 | NE | Joe Milton | QB | Tennessee | You | – | Real pick | ||
| 231 | 7 | NE | Jaheim Bell | TE | Florida St. | You | – | Real pick |
Stats: Pro-Football-Reference.com via nflverse