2022 Mock #8 · Brandon Beane - Buffalo Bills GM · BUF · 7 rounds · 2026-10-13 15:29:11
🃏 Draft card ← New mock+11.4 perf. pts
player performance vs draft slot · 8 picks with NFL data
A
draft grade
📌 Official draft
OFFICIAL 2022 This is the official 2022 draft — it is the one scored for Performance (value over expected). Status: scored · 11.4 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 23 | Kaiir Elam | DB | 44.0 | 71.0 | -2.7 |
| 63 | James Cook | RB | 94.6 | 56.9 | +3.8 |
| 89 | Terrel Bernard | LB | 75.8 | 49.1 | +2.7 |
| 148 | Khalil Shakir | WR | 76.6 | 34.9 | +4.2 |
| 180 | Matt Araiza | P | 33.8 | 28.7 | +0.5 |
| 185 | Christian Benford | DB | 77.2 | 27.8 | +4.9 |
| 209 | Luke Tenuta | OL | 5.2 | 23.9 | -1.9 |
| 231 | Baylon Spector | LB | 19.8 | 20.7 | -0.1 |
🏅 Badges & streaks
🎯 Nailed #1🏹 Bullseye💎 Steal of the Draft🦈 Trade Shark🔮 Futures Trader🔭 Top-5 Prophet🔥 Hot Streak🎓 Honor Roll
Earned: 1 · best run of 6+ point picks: 0 · exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score · Brandon Beane - Buffalo Bills GM (BUF) · 2022
Accuracy0/ 0
Top‑50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance11.4
Season total11.4
Details
Top‑5 prediction
- #1: — → 0 (no pick)
- #2: — → 0 (no pick)
- #3: — → 0 (no pick)
- #4: — → 0 (no pick)
- #5: — → 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; per‑pick clip -3.0…+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | ⭐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | BUF | Kaiir Elam | CB | Florida | You | – | Real pick | ||
| 63 | 2 | BUF | James Cook | RB | Georgia | You | – | Real pick | ||
| 89 | 3 | BUF | Terrel Bernard | LB | Baylor | You | – | Real pick | ||
| 148 | 5 | BUF | Khalil Shakir | WR | Boise St. | You | – | Real pick | ||
| 180 | 6 | BUF | Matt Araiza | P | San Diego St. | You | – | Real pick | ||
| 185 | 6 | BUF | Christian Benford | DB | Villanova | You | – | Real pick | ||
| 209 | 6 | BUF | Luke Tenuta | OL | Virginia Tech | You | – | Real pick | ||
| 231 | 7 | BUF | Baylon Spector | LB | Clemson | You | – | Real pick |
Stats: Pro-Football-Reference.com via nflverse