2024 Mock #75 · Duke Tobin - Cincinnati Bengals GM · CIN · 7 rounds · 2026-10-13 15:29:12
🃏 Draft card ← New mock-5.9 perf. pts
player performance vs draft slot · 10 picks with NFL data
D
draft grade
📌 Official draft
OFFICIAL 2024 This is the official 2024 draft — it is the one scored for Performance (value over expected). Status: scored · -5.9 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 18 | Amarius Mims | OL | 78.9 | 71.6 | +0.7 |
| 49 | Kris Jenkins | DL | 63.7 | 60.2 | +0.4 |
| 80 | Jermaine Burton | WR | 11.2 | 50.4 | -3.0 |
| 97 | McKinnley Jackson | DL | 26.8 | 45.6 | -1.9 |
| 115 | Erick All | TE | 29.9 | 41.0 | -1.1 |
| 149 | Josh Newton | DB | 45.1 | 33.3 | +1.2 |
| 194 | Tanner McLachlan | TE | 2.0 | 24.9 | -2.3 |
| 214 | Cedric Johnson | DL | 47.3 | 21.8 | +2.5 |
| 224 | Daijahn Anthony | DB | 10.9 | 20.3 | -0.9 |
| 237 | Matt Lee | OL | 3.8 | 18.5 | -1.5 |
🏅 Badges & streaks
🎯 Nailed #1🏹 Bullseye💎 Steal of the Draft🦈 Trade Shark🔮 Futures Trader🔭 Top-5 Prophet🔥 Hot Streak🎓 Honor Roll
Earned: 0 · best run of 6+ point picks: 0 · exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score · Duke Tobin - Cincinnati Bengals GM (CIN) · 2024
Accuracy0/ 0
Top‑50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-5.9
Season total-5.9
Details
Top‑5 prediction
- #1: — → 0 (no pick)
- #2: — → 0 (no pick)
- #3: — → 0 (no pick)
- #4: — → 0 (no pick)
- #5: — → 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; per‑pick clip -3.0…+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | ⭐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | CIN | Amarius Mims | OL | Georgia | You | – | Real pick | ||
| 49 | 2 | CIN | Kris Jenkins | DL | Michigan | You | – | Real pick | ||
| 80 | 3 | CIN | Jermaine Burton | WR | Alabama | You | – | Real pick | ||
| 97 | 3 | CIN | McKinnley Jackson | DL | Texas A&M | You | – | Real pick | ||
| 115 | 4 | CIN | Erick All | TE | Iowa | You | – | Real pick | ||
| 149 | 5 | CIN | Josh Newton | CB | TCU | You | – | Real pick | ||
| 194 | 6 | CIN | Tanner McLachlan | TE | Arizona | You | – | Real pick | ||
| 214 | 6 | CIN | Cedric Johnson | DE | Mississippi | You | – | Real pick | ||
| 224 | 7 | CIN | Daijahn Anthony | SAF | Mississippi | You | – | Real pick | ||
| 237 | 7 | CIN | Matt Lee | C | Miami (FL) | You | – | Real pick |
Stats: Pro-Football-Reference.com via nflverse