2024 Mock #72 · Brandon Beane - Buffalo Bills GM · BUF · 7 rounds · 2026-10-13 15:29:11
🃏 Draft card ← New mock-2.4 perf. pts
player performance vs draft slot · 10 picks with NFL data
C
draft grade
📌 Official draft
OFFICIAL 2024 This is the official 2024 draft — it is the one scored for Performance (value over expected). Status: scored · -2.4 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 33 | Keon Coleman | WR | 80.0 | 65.9 | +1.4 |
| 60 | Cole Bishop | DB | 73.2 | 56.5 | +1.7 |
| 95 | DeWayne Carter | DL | 29.4 | 46.1 | -1.7 |
| 128 | Ray Davis | RB | 69.1 | 37.9 | +3.1 |
| 141 | Sedrick Van Pran-Granger | OL | 19.4 | 35.0 | -1.6 |
| 160 | Edefuan Ulofoshio | LB | 11.6 | 31.1 | -1.9 |
| 168 | Javon Solomon | DL | 41.4 | 29.5 | +1.2 |
| 204 | Tylan Grable | OL | 19.2 | 23.3 | -0.4 |
| 219 | Daequan Hardy | DB | 0.0 | 21.0 | -2.1 |
| 221 | Travis Clayton | OL | 0.0 | 20.8 | -2.1 |
🏅 Badges & streaks
🎯 Nailed #1🏹 Bullseye💎 Steal of the Draft🦈 Trade Shark🔮 Futures Trader🔭 Top-5 Prophet🔥 Hot Streak🎓 Honor Roll
Earned: 0 · best run of 6+ point picks: 0 · exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score · Brandon Beane - Buffalo Bills GM (BUF) · 2024
Accuracy0/ 0
Top‑50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-2.4
Season total-2.4
Details
Top‑5 prediction
- #1: — → 0 (no pick)
- #2: — → 0 (no pick)
- #3: — → 0 (no pick)
- #4: — → 0 (no pick)
- #5: — → 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; per‑pick clip -3.0…+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | ⭐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 2 | BUF | Keon Coleman | WR | Florida St. | You | – | Real pick | ||
| 60 | 2 | BUF | Cole Bishop | SAF | Utah | You | – | Real pick | ||
| 95 | 3 | BUF | DeWayne Carter | DT | Duke | You | – | Real pick | ||
| 128 | 4 | BUF | Ray Davis | RB | Kentucky | You | – | Real pick | ||
| 141 | 5 | BUF | Sedrick Van Pran-Granger | OL | Georgia | You | – | Real pick | ||
| 160 | 5 | BUF | Edefuan Ulofoshio | LB | Washington | You | – | Real pick | ||
| 168 | 5 | BUF | Javon Solomon | DE | Troy | You | – | Real pick | ||
| 204 | 6 | BUF | Tylan Grable | OL | Central Florida | You | – | Real pick | ||
| 219 | 6 | BUF | Daequan Hardy | CB | Penn St. | You | – | Real pick | ||
| 221 | 7 | BUF | Travis Clayton | OT | You | – | Real pick |
Stats: Pro-Football-Reference.com via nflverse