2022 Mock #5 · Steve Keim - Arizona Cardinals GM · ARI · 7 rounds · 2026-10-13 15:29:11
🃏 Draft card ← New mock-4.5 perf. pts
player performance vs draft slot · 8 picks with NFL data
D
draft grade
📌 Official draft
OFFICIAL 2022 This is the official 2022 draft — it is the one scored for Performance (value over expected). Status: scored · -4.5 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 55 | Trey McBride | TE | 93.9 | 59.5 | +3.4 |
| 87 | Cameron Thomas | DL | 50.7 | 49.7 | +0.1 |
| 100 | Myjai Sanders | DL | 16.6 | 46.2 | -3.0 |
| 201 | Keaontay Ingram | RB | 11.8 | 25.2 | -1.3 |
| 215 | Lecitus Smith | OL | 10.8 | 23.0 | -1.2 |
| 244 | Christian Matthew | DB | 6.9 | 19.0 | -1.2 |
| 256 | Jesse Luketa | LB | 21.7 | 17.5 | +0.4 |
| 257 | Marquis Hayes | OL | 0.0 | 17.4 | -1.7 |
🏅 Badges & streaks
🎯 Nailed #1🏹 Bullseye💎 Steal of the Draft🦈 Trade Shark🔮 Futures Trader🔭 Top-5 Prophet🔥 Hot Streak🎓 Honor Roll
Earned: 0 · best run of 6+ point picks: 0 · exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score · Steve Keim - Arizona Cardinals GM (ARI) · 2022
Accuracy0/ 0
Top‑50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-4.5
Season total-4.5
Details
Top‑5 prediction
- #1: — → 0 (no pick)
- #2: — → 0 (no pick)
- #3: — → 0 (no pick)
- #4: — → 0 (no pick)
- #5: — → 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; per‑pick clip -3.0…+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | ⭐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 2 | ARI | Trey McBride | TE | Colorado St. | You | – | Real pick | ||
| 87 | 3 | ARI | Cameron Thomas | DE | San Diego St. | You | – | Real pick | ||
| 100 | 3 | ARI | Myjai Sanders | DE | Cincinnati | You | – | Real pick | ||
| 201 | 6 | ARI | Keaontay Ingram | RB | USC | You | – | Real pick | ||
| 215 | 6 | ARI | Lecitus Smith | OL | Virginia Tech | You | – | Real pick | ||
| 244 | 7 | ARI | Christian Matthew | DB | Valdosta St. | You | – | Real pick | ||
| 256 | 7 | ARI | Jesse Luketa | LB | Penn St. | You | – | Real pick | ||
| 257 | 7 | ARI | Marquis Hayes | OL | Oklahoma | You | – | Real pick |
Stats: Pro-Football-Reference.com via nflverse