2022 Mock #28 · Joe Schoen - New York Giants GM · NYG · 6 rounds · 2026-10-13 15:29:11
🃏 Draft card ← New mock-2.5 perf. pts
player performance vs draft slot · 11 picks with NFL data
C
draft grade
📌 Official draft
OFFICIAL 2022 This is the official 2022 draft — it is the one scored for Performance (value over expected). Status: scored · -2.5 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 5 | Kayvon Thibodeaux | DL | 73.9 | 78.4 | -0.4 |
| 7 | Evan Neal | OL | 32.1 | 77.5 | -3.0 |
| 43 | Wan'Dale Robinson | WR | 78.1 | 63.6 | +1.4 |
| 67 | Joshua Ezeudu | OL | 22.8 | 55.7 | -3.0 |
| 81 | Cordale Flott | DB | 65.9 | 51.4 | +1.4 |
| 112 | Daniel Bellinger | TE | 67.9 | 43.1 | +2.5 |
| 114 | Dane Belton | DB | 65.0 | 42.6 | +2.2 |
| 146 | Micah McFadden | LB | 51.4 | 35.3 | +1.6 |
| 147 | DJ Davidson | DL | 32.1 | 35.1 | -0.3 |
| 173 | Marcus McKethan | OL | 8.6 | 30.0 | -2.1 |
| 182 | Darrian Beavers | LB | 0.0 | 28.3 | -2.8 |
🏅 Badges & streaks
🎯 Nailed #1🏹 Bullseye💎 Steal of the Draft🦈 Trade Shark🔮 Futures Trader🔭 Top-5 Prophet🔥 Hot Streak🎓 Honor Roll
Earned: 0 · best run of 6+ point picks: 0 · exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score · Joe Schoen - New York Giants GM (NYG) · 2022
Accuracy0/ 0
Top‑50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-2.5
Season total-2.5
Details
Top‑5 prediction
- #1: — → 0 (no pick)
- #2: — → 0 (no pick)
- #3: — → 0 (no pick)
- #4: — → 0 (no pick)
- #5: — → 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; per‑pick clip -3.0…+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | ⭐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | NYG | Kayvon Thibodeaux | DE | Oregon | You | – | Real pick | ||
| 7 | 1 | NYG | Evan Neal | OL | Alabama | You | – | Real pick | ||
| 43 | 2 | NYG | Wan'Dale Robinson | WR | Kentucky | You | – | Real pick | ||
| 67 | 3 | NYG | Joshua Ezeudu | OL | North Carolina | You | – | Real pick | ||
| 81 | 3 | NYG | Cordale Flott | CB | LSU | You | – | Real pick | ||
| 112 | 4 | NYG | Daniel Bellinger | TE | San Diego St. | You | – | Real pick | ||
| 114 | 4 | NYG | Dane Belton | DB | Iowa | You | – | Real pick | ||
| 146 | 5 | NYG | Micah McFadden | LB | Indiana | You | – | Real pick | ||
| 147 | 5 | NYG | DJ Davidson | DT | Arizona St. | You | – | Real pick | ||
| 173 | 5 | NYG | Marcus McKethan | OL | North Carolina | You | – | Real pick | ||
| 182 | 6 | NYG | Darrian Beavers | LB | Cincinnati | You | – | Real pick |
Stats: Pro-Football-Reference.com via nflverse