Pending
draft grade
Not graded yet. The grade is based on how the drafted players perform in the NFL, so it appears once they have played a full season.
📌 Official draft
OFFICIAL 2026 This is the official 2026 draft — it is the one scored for Performance (value over expected). Status: provisional (class still in its first, partial season) · -13.1 pts PROVISIONAL.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 19 | Jordyn Tyson | WR | 0.0 | 62.0 | -3.0 |
| 51 | Jake Golday | LB | 17.3 | 45.8 | -2.9 |
| 83 | Jalon Kilgore | DB | 0.0 | 16.0 | -1.6 |
| 119 | Logan Jones | OL | 0.0 | 43.8 | -3.0 |
| 158 | Max Llewellyn | DL | 0.2 | 4.7 | -0.5 |
| 159 | Ephesians Prysock | DB | 0.0 | 21.7 | -2.2 |
🏅 Badges & streaks
🎯 Nailed #1🏹 Bullseye💎 Steal of the Draft🦈 Trade Shark🔮 Futures Trader🔭 Top-5 Prophet🔥 Hot Streak🎓 Honor Roll
Earned: 0 · best run of 6+ point picks: 0 · exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score · Harry (CAR) · 2026
Accuracy0/ 0
Top‑50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-13.1
Season total-13.1
Details
Top‑5 prediction
- #1: — → 0 (no pick)
- #2: — → 0 (no pick)
- #3: — → 0 (no pick)
- #4: — → 0 (no pick)
- #5: — → 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; per‑pick clip -3.0…+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | ⭐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | CAR | Jordyn Tyson | WR | Arizona State | You | – | Added by request (one-off) | ||
| 51 | 2 | CAR | Jake Golday | LB | Cincinnati | You | – | Added by request (one-off) | ||
| 83 | 3 | CAR | Jalon Kilgore | S | South Carolina | You | – | Added by request (one-off) | ||
| 119 | 4 | CAR | Logan Jones | OC | Iowa | You | – | Added by request (one-off) | ||
| 158 | 5 | CAR | Max Llewellyn | EDGE | Iowa | You | – | Added by request (one-off) | ||
| 159 | 5 | CAR | Ephesians Prysock | CB | Washington | You | – | Added by request (one-off) | ||
| 200 | 7 | CAR | Diego Pounds | OT | Ole Miss | You | – | Added by request (one-off) |
Stats: Pro-Football-Reference.com via nflverse