2026 Mock #156 · Joe Schoen - New York Giants GM · NYG · 6 rounds · 2026-10-13 15:29:12
🃏 Draft card ← New mockPending
draft grade
Not graded yet. The grade is based on how the drafted players perform in the NFL, so it appears once they have played a full season.
📌 Official draft
OFFICIAL 2026 This is the official 2026 draft — it is the one scored for Performance (value over expected). Status: provisional (class still in its first, partial season) · 5.7 pts PROVISIONAL.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 5 | Arvell Reese | LB | 99.1 | 63.3 | +3.6 |
| 10 | Francis Mauigoa | OL | 93.6 | 61.2 | +3.2 |
| 37 | Colton Hood | DB | 35.3 | 50.7 | -1.5 |
| 74 | Malachi Fields | WR | 78.7 | 38.5 | +4.0 |
| 186 | Bobby Jamison-Travis | DL | 0.0 | 12.6 | -1.3 |
| 192 | J.C. Davis | OL | 0.0 | 11.6 | -1.2 |
| 193 | Jack Kelly | LB | 0.0 | 11.4 | -1.1 |
🏅 Badges & streaks
🎯 Nailed #1🏹 Bullseye💎 Steal of the Draft🦈 Trade Shark🔮 Futures Trader🔭 Top-5 Prophet🔥 Hot Streak🎓 Honor Roll
Earned: 0 · best run of 6+ point picks: 0 · exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score · Joe Schoen - New York Giants GM (NYG) · 2026
Accuracy0/ 0
Top‑50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance5.7
Season total5.7
Details
Top‑5 prediction
- #1: — → 0 (no pick)
- #2: — → 0 (no pick)
- #3: — → 0 (no pick)
- #4: — → 0 (no pick)
- #5: — → 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; per‑pick clip -3.0…+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | ⭐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | NYG | Arvell Reese | LB | Ohio St. | You | – | Real pick | ||
| 10 | 1 | NYG | Francis Mauigoa | OT | Miami (FL) | You | – | Real pick | ||
| 37 | 2 | NYG | Colton Hood | CB | Tennessee | You | – | Real pick | ||
| 74 | 3 | NYG | Malachi Fields | WR | Notre Dame | You | – | Real pick | ||
| 186 | 6 | NYG | Bobby Jamison-Travis | DL | Auburn | You | – | Real pick | ||
| 192 | 6 | NYG | J.C. Davis | OT | Illinois | You | – | Real pick | ||
| 193 | 6 | NYG | Jack Kelly | LB | BYU | You | – | Real pick |
Stats: Pro-Football-Reference.com via nflverse