๐ผ 2025 class ยท real draft data (source notes: data/README_2025.md)
2025 Mock #127 ยท Omar Khan - Pittsburgh Steelers GM ยท PIT ยท 7 rounds ยท 2026-10-13 15:29:12
๐ Draft card โ New mock-5.7 perf. pts
player performance vs draft slot ยท 7 picks with NFL data
D
draft grade
๐ Official draft
OFFICIAL 2025 This is the official 2025 draft โ it is the one scored for Performance (value over expected). Status: scored ยท -5.7 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 21 | Derrick Harmon | DL | 62.7 | 70.5 | -0.8 |
| 83 | Kaleb Johnson | RB | 29.2 | 49.5 | -2.0 |
| 123 | Jack Sawyer | DL | 55.8 | 39.1 | +1.7 |
| 164 | Yahya Black | DL | 41.8 | 30.3 | +1.2 |
| 185 | Will Howard | QB | 0.0 | 26.5 | -2.6 |
| 226 | Carson Bruener | LB | 8.9 | 20.1 | -1.1 |
| 229 | Donte Kent | DB | 0.0 | 19.6 | -2.0 |
๐ Badges & streaks
๐ฏ Nailed #1๐น Bullseye๐ Steal of the Draft๐ฆ Trade Shark๐ฎ Futures Trader๐ญ Top-5 Prophet๐ฅ Hot Streak๐ Honor Roll
Earned: 0 ยท best run of 6+ point picks: 0 ยท exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score ยท Omar Khan - Pittsburgh Steelers GM (PIT) ยท 2025
Accuracy0/ 0
Topโ50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-5.7
Season total-5.7
Details
Topโ5 prediction
- #1: โ โ 0 (no pick)
- #2: โ โ 0 (no pick)
- #3: โ โ 0 (no pick)
- #4: โ โ 0 (no pick)
- #5: โ โ 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; perโpick clip -3.0โฆ+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | โญ |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | PIT | Derrick Harmon | DT | Oregon | You | โ | Real pick | ||
| 83 | 3 | PIT | Kaleb Johnson | RB | Iowa | You | โ | Real pick | ||
| 123 | 4 | PIT | Jack Sawyer | DE | Ohio St. | You | โ | Real pick | ||
| 164 | 5 | PIT | Yahya Black | DT | Iowa | You | โ | Real pick | ||
| 185 | 6 | PIT | Will Howard | QB | Ohio St. | You | โ | Real pick | ||
| 226 | 7 | PIT | Carson Bruener | LB | Washington | You | โ | Real pick | ||
| 229 | 7 | PIT | Donte Kent | CB | Central Michigan | You | โ | Real pick |
Stats: Pro-Football-Reference.com via nflverse