๐ผ 2025 class ยท real draft data (source notes: data/README_2025.md)
2025 Mock #124 ยท Joe Schoen - New York Giants GM ยท NYG ยท 7 rounds ยท 2026-10-13 15:29:12
๐ Draft card โ New mock+3.7 perf. pts
player performance vs draft slot ยท 7 picks with NFL data
B
draft grade
๐ Official draft
OFFICIAL 2025 This is the official 2025 draft โ it is the one scored for Performance (value over expected). Status: scored ยท 3.7 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 3 | Abdul Carter | DL | 77.6 | 77.9 | -0.0 |
| 25 | Jaxson Dart | QB | 69.9 | 68.9 | +0.1 |
| 65 | Darius Alexander | DL | 60.5 | 54.9 | +0.6 |
| 105 | Cam Skattebo | RB | 74.5 | 43.5 | +3.1 |
| 154 | Marcus Mbow | OL | 37.1 | 32.3 | +0.5 |
| 219 | Thomas Fidone | TE | 3.4 | 21.1 | -1.8 |
| 246 | Korie Black | DB | 29.5 | 17.4 | +1.2 |
๐ Badges & streaks
๐ฏ Nailed #1๐น Bullseye๐ Steal of the Draft๐ฆ Trade Shark๐ฎ Futures Trader๐ญ Top-5 Prophet๐ฅ Hot Streak๐ Honor Roll
Earned: 0 ยท best run of 6+ point picks: 0 ยท exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score ยท Joe Schoen - New York Giants GM (NYG) ยท 2025
Accuracy0/ 0
Topโ50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance3.7
Season total3.7
Details
Topโ5 prediction
- #1: โ โ 0 (no pick)
- #2: โ โ 0 (no pick)
- #3: โ โ 0 (no pick)
- #4: โ โ 0 (no pick)
- #5: โ โ 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; perโpick clip -3.0โฆ+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | โญ |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | NYG | Abdul Carter | DE | Penn St. | You | โ | Real pick | ||
| 25 | 1 | NYG | Jaxson Dart | QB | Mississippi | You | โ | Real pick | ||
| 65 | 3 | NYG | Darius Alexander | DT | Toledo | You | โ | Real pick | ||
| 105 | 4 | NYG | Cam Skattebo | RB | Arizona St. | You | โ | Real pick | ||
| 154 | 5 | NYG | Marcus Mbow | OL | Purdue | You | โ | Real pick | ||
| 219 | 7 | NYG | Thomas Fidone | TE | Nebraska | You | โ | Real pick | ||
| 246 | 7 | NYG | Korie Black | CB | Oklahoma St. | You | โ | Real pick |
Stats: Pro-Football-Reference.com via nflverse