๐ผ 2025 class ยท real draft data (source notes: data/README_2025.md)
2025 Mock #122 ยท Eliot Wolf - New England Patriots GM ยท NE ยท 7 rounds ยท 2026-10-13 15:29:12
๐ Draft card โ New mock+9.5 perf. pts
player performance vs draft slot ยท 11 picks with NFL data
A
draft grade
๐ Official draft
OFFICIAL 2025 This is the official 2025 draft โ it is the one scored for Performance (value over expected). Status: scored ยท 9.5 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 4 | Will Campbell | OL | 63.6 | 77.4 | -1.4 |
| 38 | TreVeyon Henderson | RB | 86.3 | 64.0 | +2.2 |
| 69 | Kyle Williams | WR | 58.5 | 53.7 | +0.5 |
| 95 | Jared Wilson | OL | 70.2 | 46.1 | +2.4 |
| 106 | Craig Woodson | DB | 76.4 | 43.2 | +3.3 |
| 137 | Joshua Farmer | DL | 34.0 | 35.9 | -0.2 |
| 146 | Bradyn Swinson | DL | 8.1 | 33.9 | -2.6 |
| 182 | Andres Borregales | K | 55.8 | 27.0 | +2.9 |
| 220 | Marcus Bryant | OL | 5.2 | 20.9 | -1.6 |
| 251 | Julian Ashby | LS | 63.3 | 16.7 | +4.7 |
| 257 | Kobee Minor | DB | 8.3 | 16.0 | -0.8 |
๐ Badges & streaks
๐ฏ Nailed #1๐น Bullseye๐ Steal of the Draft๐ฆ Trade Shark๐ฎ Futures Trader๐ญ Top-5 Prophet๐ฅ Hot Streak๐ Honor Roll
Earned: 1 ยท best run of 6+ point picks: 0 ยท exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score ยท Eliot Wolf - New England Patriots GM (NE) ยท 2025
Accuracy0/ 0
Topโ50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance9.5
Season total9.5
Details
Topโ5 prediction
- #1: โ โ 0 (no pick)
- #2: โ โ 0 (no pick)
- #3: โ โ 0 (no pick)
- #4: โ โ 0 (no pick)
- #5: โ โ 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; perโpick clip -3.0โฆ+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | โญ |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | NE | Will Campbell | OT | LSU | You | โ | Real pick | ||
| 38 | 2 | NE | TreVeyon Henderson | RB | Ohio St. | You | โ | Real pick | ||
| 69 | 3 | NE | Kyle Williams | WR | Washington St. | You | โ | Real pick | ||
| 95 | 3 | NE | Jared Wilson | OL | Georgia | You | โ | Real pick | ||
| 106 | 4 | NE | Craig Woodson | SAF | California | You | โ | Real pick | ||
| 137 | 4 | NE | Joshua Farmer | DT | Florida St. | You | โ | Real pick | ||
| 146 | 5 | NE | Bradyn Swinson | DE | LSU | You | โ | Real pick | ||
| 182 | 6 | NE | Andres Borregales | K | Miami (FL) | You | โ | Real pick | ||
| 220 | 7 | NE | Marcus Bryant | OL | Missouri | You | โ | Real pick | ||
| 251 | 7 | NE | Julian Ashby | LS | Vanderbilt | You | โ | Real pick | ||
| 257 | 7 | NE | Kobee Minor | DB | Memphis | You | โ | Real pick |
Stats: Pro-Football-Reference.com via nflverse