๐ผ 2025 class ยท real draft data (source notes: data/README_2025.md)
2025 Mock #120 ยท Chris Grier - Miami Dolphins GM ยท MIA ยท 7 rounds ยท 2026-10-13 15:29:12
๐ Draft card โ New mock+13.0 perf. pts
player performance vs draft slot ยท 8 picks with NFL data
A+
draft grade
๐ Official draft
OFFICIAL 2025 This is the official 2025 draft โ it is the one scored for Performance (value over expected). Status: scored ยท 13.0 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 13 | Kenneth Grant | DL | 56.9 | 73.7 | -1.7 |
| 37 | Jonah Savaiinaea | OL | 74.0 | 64.4 | +1.0 |
| 143 | Jordan Phillips | DL | 51.9 | 34.6 | +1.7 |
| 150 | Jason Marshall | DB | 51.8 | 33.1 | +1.9 |
| 155 | Dante Trader | DB | 57.2 | 32.1 | +2.5 |
| 179 | Ollie Gordon | RB | 58.8 | 27.5 | +3.1 |
| 231 | Quinn Ewers | QB | 32.2 | 19.4 | +1.3 |
| 253 | Zeek Biggers | DL | 48.5 | 16.5 | +3.2 |
๐ Badges & streaks
๐ฏ Nailed #1๐น Bullseye๐ Steal of the Draft๐ฆ Trade Shark๐ฎ Futures Trader๐ญ Top-5 Prophet๐ฅ Hot Streak๐ Honor Roll
Earned: 1 ยท best run of 6+ point picks: 0 ยท exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score ยท Chris Grier - Miami Dolphins GM (MIA) ยท 2025
Accuracy0/ 0
Topโ50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance13.0
Season total13.0
Details
Topโ5 prediction
- #1: โ โ 0 (no pick)
- #2: โ โ 0 (no pick)
- #3: โ โ 0 (no pick)
- #4: โ โ 0 (no pick)
- #5: โ โ 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; perโpick clip -3.0โฆ+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | โญ |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | MIA | Kenneth Grant | DT | Michigan | You | โ | Real pick | ||
| 37 | 2 | MIA | Jonah Savaiinaea | OL | Arizona | You | โ | Real pick | ||
| 143 | 5 | MIA | Jordan Phillips | DL | Maryland | You | โ | Real pick | ||
| 150 | 5 | MIA | Jason Marshall | CB | Florida | You | โ | Real pick | ||
| 155 | 5 | MIA | Dante Trader | SAF | Maryland | You | โ | Real pick | ||
| 179 | 6 | MIA | Ollie Gordon | RB | Oklahoma St. | You | โ | Real pick | ||
| 231 | 7 | MIA | Quinn Ewers | QB | Texas | You | โ | Real pick | ||
| 253 | 7 | MIA | Zeek Biggers | DL | Georgia Tech | You | โ | Real pick |
Stats: Pro-Football-Reference.com via nflverse