2022 Mock #12 · Andrew Berry - Cleveland Browns GM · CLE · 7 rounds · 2026-10-13 15:29:11
🃏 Draft card ← New mock-10.0 perf. pts
player performance vs draft slot · 9 picks with NFL data
F
draft grade
📌 Official draft
OFFICIAL 2022 This is the official 2022 draft — it is the one scored for Performance (value over expected). Status: scored · -10.0 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 68 | Martin Emerson | DB | 53.6 | 55.3 | -0.2 |
| 78 | Alex Wright | DL | 54.3 | 52.3 | +0.2 |
| 99 | David Bell | WR | 26.0 | 46.4 | -2.0 |
| 108 | Perrion Winfrey | DL | 13.2 | 44.1 | -3.0 |
| 124 | Cade York | K | 9.0 | 40.2 | -3.0 |
| 156 | Jerome Ford | RB | 53.2 | 33.2 | +2.0 |
| 202 | Michael Woods II | WR | 13.7 | 25.0 | -1.1 |
| 223 | Isaiah Thomas | DL | 11.8 | 21.8 | -1.0 |
| 246 | Dawson Deaton | OL | 0.0 | 18.7 | -1.9 |
🏅 Badges & streaks
🎯 Nailed #1🏹 Bullseye💎 Steal of the Draft🦈 Trade Shark🔮 Futures Trader🔭 Top-5 Prophet🔥 Hot Streak🎓 Honor Roll
Earned: 0 · best run of 6+ point picks: 0 · exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score · Andrew Berry - Cleveland Browns GM (CLE) · 2022
Accuracy0/ 0
Top‑50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-10.0
Season total-10.0
Details
Top‑5 prediction
- #1: — → 0 (no pick)
- #2: — → 0 (no pick)
- #3: — → 0 (no pick)
- #4: — → 0 (no pick)
- #5: — → 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; per‑pick clip -3.0…+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | ⭐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 3 | CLE | Martin Emerson | CB | Mississippi St. | You | – | Real pick | ||
| 78 | 3 | CLE | Alex Wright | DE | Ala-Birmingham | You | – | Real pick | ||
| 99 | 3 | CLE | David Bell | WR | Purdue | You | – | Real pick | ||
| 108 | 4 | CLE | Perrion Winfrey | DT | Oklahoma | You | – | Real pick | ||
| 124 | 4 | CLE | Cade York | K | LSU | You | – | Real pick | ||
| 156 | 5 | CLE | Jerome Ford | RB | Cincinnati | You | – | Real pick | ||
| 202 | 6 | CLE | Michael Woods II | WR | Oklahoma | You | – | Real pick | ||
| 223 | 7 | CLE | Isaiah Thomas | DE | Oklahoma | You | – | Real pick | ||
| 246 | 7 | CLE | Dawson Deaton | OL | Texas Tech | You | – | Real pick |
Stats: Pro-Football-Reference.com via nflverse