๐ผ 2025 class ยท real draft data (source notes: data/README_2025.md)
2025 Mock #117 ยท John Spytek - Las Vegas Raiders GM ยท LV ยท 7 rounds ยท 2026-10-13 15:29:12
๐ Draft card โ New mock-9.9 perf. pts
player performance vs draft slot ยท 11 picks with NFL data
F
draft grade
๐ Official draft
OFFICIAL 2025 This is the official 2025 draft โ it is the one scored for Performance (value over expected). Status: scored ยท -9.9 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 6 | Ashton Jeanty | RB | 84.2 | 76.6 | +0.8 |
| 58 | Jack Bech | WR | 48.7 | 57.2 | -0.8 |
| 68 | Darien Porter | DB | 58.2 | 54.0 | +0.4 |
| 98 | Caleb Rogers | OL | 35.2 | 45.3 | -1.0 |
| 99 | Charles Grant | OL | 12.4 | 45.1 | -3.0 |
| 108 | Dont'e Thornton | WR | 29.8 | 42.7 | -1.3 |
| 135 | Tonka Hemingway | DL | 60.5 | 36.3 | +2.4 |
| 180 | JJ Pegues | DL | 17.8 | 27.3 | -1.0 |
| 213 | Tommy Mellott | QB | 0.0 | 21.9 | -2.2 |
| 215 | Cam Miller | QB | 0.0 | 21.6 | -2.2 |
| 222 | Cody Lindenberg | LB | 0.0 | 20.6 | -2.1 |
๐ Badges & streaks
๐ฏ Nailed #1๐น Bullseye๐ Steal of the Draft๐ฆ Trade Shark๐ฎ Futures Trader๐ญ Top-5 Prophet๐ฅ Hot Streak๐ Honor Roll
Earned: 0 ยท best run of 6+ point picks: 0 ยท exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score ยท John Spytek - Las Vegas Raiders GM (LV) ยท 2025
Accuracy0/ 0
Topโ50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-9.9
Season total-9.9
Details
Topโ5 prediction
- #1: โ โ 0 (no pick)
- #2: โ โ 0 (no pick)
- #3: โ โ 0 (no pick)
- #4: โ โ 0 (no pick)
- #5: โ โ 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; perโpick clip -3.0โฆ+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | โญ |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | LV | Ashton Jeanty | RB | Boise St. | You | โ | Real pick | ||
| 58 | 2 | LV | Jack Bech | WR | TCU | You | โ | Real pick | ||
| 68 | 3 | LV | Darien Porter | CB | Iowa St. | You | โ | Real pick | ||
| 98 | 3 | LV | Caleb Rogers | OL | Texas Tech | You | โ | Real pick | ||
| 99 | 3 | LV | Charles Grant | OL | William & Mary | You | โ | Real pick | ||
| 108 | 4 | LV | Dont'e Thornton | WR | Tennessee | You | โ | Real pick | ||
| 135 | 4 | LV | Tonka Hemingway | DT | South Carolina | You | โ | Real pick | ||
| 180 | 6 | LV | JJ Pegues | DT | Mississippi | You | โ | Real pick | ||
| 213 | 6 | LV | Tommy Mellott | QB | Montana St. | You | โ | Real pick | ||
| 215 | 6 | LV | Cam Miller | QB | North Dakota St. | You | โ | Real pick | ||
| 222 | 7 | LV | Cody Lindenberg | LB | Minnesota | You | โ | Real pick |
Stats: Pro-Football-Reference.com via nflverse