๐ผ 2025 class ยท real draft data (source notes: data/README_2025.md)
2025 Mock #115 ยท James Gladstone - Jacksonville Jaguars GM ยท JAX ยท 7 rounds ยท 2026-10-13 15:29:12
๐ Draft card โ New mock-8.1 perf. pts
player performance vs draft slot ยท 9 picks with NFL data
F
draft grade
๐ Official draft
OFFICIAL 2025 This is the official 2025 draft โ it is the one scored for Performance (value over expected). Status: scored ยท -8.1 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 2 | Travis Hunter | WR | 49.0 | 78.3 | -2.9 |
| 88 | Caleb Ransaw | DB | 6.9 | 48.1 | -3.0 |
| 89 | Wyatt Milum | OL | 20.9 | 47.8 | -2.7 |
| 104 | Bhayshul Tuten | RB | 66.2 | 43.8 | +2.2 |
| 107 | Jack Kiser | LB | 16.7 | 43.0 | -2.6 |
| 194 | Jalen McLeod | DL | 0.0 | 24.9 | -2.5 |
| 200 | Rayuan Lane | DB | 34.0 | 24.0 | +1.0 |
| 221 | Jonah Monheim | OL | 24.9 | 20.8 | +0.4 |
| 236 | LeQuint Allen | RB | 38.2 | 18.7 | +2.0 |
๐ Badges & streaks
๐ฏ Nailed #1๐น Bullseye๐ Steal of the Draft๐ฆ Trade Shark๐ฎ Futures Trader๐ญ Top-5 Prophet๐ฅ Hot Streak๐ Honor Roll
Earned: 0 ยท best run of 6+ point picks: 0 ยท exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score ยท James Gladstone - Jacksonville Jaguars GM (JAX) ยท 2025
Accuracy0/ 0
Topโ50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-8.1
Season total-8.1
Details
Topโ5 prediction
- #1: โ โ 0 (no pick)
- #2: โ โ 0 (no pick)
- #3: โ โ 0 (no pick)
- #4: โ โ 0 (no pick)
- #5: โ โ 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; perโpick clip -3.0โฆ+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | โญ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | JAX | Travis Hunter | WR | Colorado | You | โ | Real pick | ||
| 88 | 3 | JAX | Caleb Ransaw | SAF | Tulane | You | โ | Real pick | ||
| 89 | 3 | JAX | Wyatt Milum | OL | West Virginia | You | โ | Real pick | ||
| 104 | 4 | JAX | Bhayshul Tuten | RB | Virginia Tech | You | โ | Real pick | ||
| 107 | 4 | JAX | Jack Kiser | LB | Notre Dame | You | โ | Real pick | ||
| 194 | 6 | JAX | Jalen McLeod | DE | Auburn | You | โ | Real pick | ||
| 200 | 6 | JAX | Rayuan Lane | FS | Navy | You | โ | Real pick | ||
| 221 | 7 | JAX | Jonah Monheim | OL | USC | You | โ | Real pick | ||
| 236 | 7 | JAX | LeQuint Allen | RB | Syracuse | You | โ | Real pick |
Stats: Pro-Football-Reference.com via nflverse