๐ผ 2025 class ยท real draft data (source notes: data/README_2025.md)
2025 Mock #108 ยท Andrew Berry - Cleveland Browns GM ยท CLE ยท 5 rounds ยท 2026-10-13 15:29:12
๐ Draft card โ New mock+6.6 perf. pts
player performance vs draft slot ยท 7 picks with NFL data
A-
draft grade
๐ Official draft
OFFICIAL 2025 This is the official 2025 draft โ it is the one scored for Performance (value over expected). Status: scored ยท 6.6 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 5 | Mason Graham | DL | 81.9 | 77.0 | +0.5 |
| 33 | Carson Schwesinger | LB | 95.8 | 65.9 | +3.0 |
| 36 | Quinshon Judkins | RB | 74.8 | 64.8 | +1.0 |
| 67 | Harold Fannin | TE | 83.1 | 54.3 | +2.9 |
| 94 | Dillon Gabriel | QB | 31.2 | 46.4 | -1.5 |
| 126 | Dylan Sampson | RB | 44.1 | 38.3 | +0.6 |
| 144 | Shedeur Sanders | QB | 35.7 | 34.3 | +0.1 |
๐ Badges & streaks
๐ฏ Nailed #1๐น Bullseye๐ Steal of the Draft๐ฆ Trade Shark๐ฎ Futures Trader๐ญ Top-5 Prophet๐ฅ Hot Streak๐ Honor Roll
Earned: 1 ยท best run of 6+ point picks: 0 ยท exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score ยท Andrew Berry - Cleveland Browns GM (CLE) ยท 2025
Accuracy0/ 0
Topโ50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance6.6
Season total6.6
Details
Topโ5 prediction
- #1: โ โ 0 (no pick)
- #2: โ โ 0 (no pick)
- #3: โ โ 0 (no pick)
- #4: โ โ 0 (no pick)
- #5: โ โ 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; perโpick clip -3.0โฆ+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | โญ |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | CLE | Mason Graham | DT | Michigan | You | โ | Real pick | ||
| 33 | 2 | CLE | Carson Schwesinger | LB | UCLA | You | โ | Real pick | ||
| 36 | 2 | CLE | Quinshon Judkins | RB | Ohio St. | You | โ | Real pick | ||
| 67 | 3 | CLE | Harold Fannin | TE | Bowling Green | You | โ | Real pick | ||
| 94 | 3 | CLE | Dillon Gabriel | QB | Oregon | You | โ | Real pick | ||
| 126 | 4 | CLE | Dylan Sampson | RB | Tennessee | You | โ | Real pick | ||
| 144 | 5 | CLE | Shedeur Sanders | QB | Colorado | You | โ | Real pick |
Stats: Pro-Football-Reference.com via nflverse