๐ผ 2025 class ยท real draft data (source notes: data/README_2025.md)
2025 Mock #104 ยท Brandon Beane - Buffalo Bills GM ยท BUF ยท 7 rounds ยท 2026-10-13 15:29:12
๐ Draft card โ New mock-5.0 perf. pts
player performance vs draft slot ยท 9 picks with NFL data
D
draft grade
๐ Official draft
OFFICIAL 2025 This is the official 2025 draft โ it is the one scored for Performance (value over expected). Status: scored ยท -5.0 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 30 | Maxwell Hairston | DB | 58.5 | 67.0 | -0.9 |
| 41 | T.J. Sanders | DL | 42.4 | 63.0 | -2.1 |
| 72 | Landon Jackson | DL | 11.3 | 52.8 | -3.0 |
| 109 | Deone Walker | DL | 76.8 | 42.5 | +3.4 |
| 170 | Jordan Hancock | DB | 24.0 | 29.2 | -0.5 |
| 173 | Jackson Hawes | TE | 58.9 | 28.6 | +3.0 |
| 177 | Dorian Strong | DB | 17.2 | 27.9 | -1.1 |
| 206 | Chase Lundt | OL | 1.3 | 23.0 | -2.2 |
| 240 | Kaden Prather | WR | 0.0 | 18.1 | -1.8 |
๐ Badges & streaks
๐ฏ Nailed #1๐น Bullseye๐ Steal of the Draft๐ฆ Trade Shark๐ฎ Futures Trader๐ญ Top-5 Prophet๐ฅ Hot Streak๐ Honor Roll
Earned: 0 ยท best run of 6+ point picks: 0 ยท exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score ยท Brandon Beane - Buffalo Bills GM (BUF) ยท 2025
Accuracy0/ 0
Topโ50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-5.0
Season total-5.0
Details
Topโ5 prediction
- #1: โ โ 0 (no pick)
- #2: โ โ 0 (no pick)
- #3: โ โ 0 (no pick)
- #4: โ โ 0 (no pick)
- #5: โ โ 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; perโpick clip -3.0โฆ+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | โญ |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | BUF | Maxwell Hairston | CB | Kentucky | You | โ | Real pick | ||
| 41 | 2 | BUF | T.J. Sanders | DT | South Carolina | You | โ | Real pick | ||
| 72 | 3 | BUF | Landon Jackson | DE | Arkansas | You | โ | Real pick | ||
| 109 | 4 | BUF | Deone Walker | DT | Kentucky | You | โ | Real pick | ||
| 170 | 5 | BUF | Jordan Hancock | SAF | Ohio St. | You | โ | Real pick | ||
| 173 | 5 | BUF | Jackson Hawes | TE | Georgia Tech | You | โ | Real pick | ||
| 177 | 6 | BUF | Dorian Strong | CB | Virginia Tech | You | โ | Real pick | ||
| 206 | 6 | BUF | Chase Lundt | OL | Connecticut | You | โ | Real pick | ||
| 240 | 7 | BUF | Kaden Prather | WR | Maryland | You | โ | Real pick |
Stats: Pro-Football-Reference.com via nflverse