๐ผ 2025 class ยท real draft data (source notes: data/README_2025.md)
2025 Mock #103 ยท Eric DeCosta - Baltimore Ravens GM ยท BAL ยท 7 rounds ยท 2026-10-13 15:29:12
๐ Draft card โ New mock-2.0 perf. pts
player performance vs draft slot ยท 11 picks with NFL data
C
draft grade
๐ Official draft
OFFICIAL 2025 This is the official 2025 draft โ it is the one scored for Performance (value over expected). Status: scored ยท -2.0 pts.
| # | Player | Pos. | Position pct. | Expected | Pts |
|---|---|---|---|---|---|
| 27 | Malaki Starks | DB | 86.0 | 68.1 | +1.8 |
| 59 | Mike Green | DL | 68.9 | 56.9 | +1.2 |
| 91 | Emery Jones | OL | 17.3 | 47.2 | -3.0 |
| 129 | Teddye Buchanan | LB | 57.8 | 37.7 | +2.0 |
| 141 | Carson Vinson | OL | 10.7 | 35.0 | -2.4 |
| 178 | Bilhal Kone | DB | 0.0 | 27.7 | -2.8 |
| 186 | Tyler Loop | K | 80.0 | 26.3 | +5.0 |
| 203 | LaJohntay Wester | WR | 19.6 | 23.5 | -0.4 |
| 210 | Aeneas Peebles | DL | 17.8 | 22.4 | -0.5 |
| 212 | Robert Longerbeam | DB | 0.0 | 22.1 | -2.2 |
| 243 | Garrett Dellinger | OL | 10.3 | 17.8 | -0.7 |
๐ Badges & streaks
๐ฏ Nailed #1๐น Bullseye๐ Steal of the Draft๐ฆ Trade Shark๐ฎ Futures Trader๐ญ Top-5 Prophet๐ฅ Hot Streak๐ Honor Roll
Earned: 0 ยท best run of 6+ point picks: 0 ยท exact-slot hits: 0. Hover a badge for how to earn it (all rules).
GM season score ยท Eric DeCosta - Baltimore Ravens GM (BAL) ยท 2025
Accuracy0/ 0
Topโ50/ 50
My guy0/ 36
Value vs rank0.0
Trades0.0
Dev (manual)0.0
Performance-2.0
Season total-2.0
Details
Topโ5 prediction
- #1: โ โ 0 (no pick)
- #2: โ โ 0 (no pick)
- #3: โ โ 0 (no pick)
- #4: โ โ 0 (no pick)
- #5: โ โ 0 (no pick)
My guys
- none flagged
Value vs consensus rank (+0.25 per slot the pick came after the player's rank; perโpick clip -3.0โฆ+5.0)
| # | Rd | Team | Prospect | Pos | College | By | Pts | Value | Result | โญ |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | BAL | Malaki Starks | SAF | Georgia | You | โ | Real pick | ||
| 59 | 2 | BAL | Mike Green | DE | Marshall | You | โ | Real pick | ||
| 91 | 3 | BAL | Emery Jones | OL | LSU | You | โ | Real pick | ||
| 129 | 4 | BAL | Teddye Buchanan | LB | California | You | โ | Real pick | ||
| 141 | 5 | BAL | Carson Vinson | OT | Alabama A&M | You | โ | Real pick | ||
| 178 | 6 | BAL | Bilhal Kone | CB | Western Michigan | You | โ | Real pick | ||
| 186 | 6 | BAL | Tyler Loop | K | Arizona | You | โ | Real pick | ||
| 203 | 6 | BAL | LaJohntay Wester | WR | Colorado | You | โ | Real pick | ||
| 210 | 6 | BAL | Aeneas Peebles | DT | Virginia Tech | You | โ | Real pick | ||
| 212 | 6 | BAL | Robert Longerbeam | DB | Rutgers | You | โ | Real pick | ||
| 243 | 7 | BAL | Garrett Dellinger | G | LSU | You | โ | Real pick |
Stats: Pro-Football-Reference.com via nflverse