Sean Marks OFFICIAL
BKN · 22 picks · grade C · score +29.6
Top 5 picks
- Jarrett Allen — 2017 #22 (BKN) · A+ +30.0
- Nic Claxton — 2019 #31 (BKN) · A +21.0
- Caris LeVert — 2016 #20 (BKN) · A +20.3
- Jalen Wilson — 2023 #51 (BKN) · B +12.7
- Cam Thomas — 2021 #27 (BKN) · B +7.3
Bottom 5 picks
- Džanan Musa — 2018 #29 (BKN) · F -17.9
- Dariq Whitehead — 2023 #22 (BKN) · D -14.7
- Marcus Zegarowski — 2021 #49 (BKN) · D -8.6
- Rodions Kurucs — 2018 #40 (BKN) · D -8.3
- RaiQuan Gray — 2021 #59 (BKN) · C -4.5
Every pick
| Year | Pick | Player | Grade | Pts |
|---|---|---|---|---|
| 2016 | 20 | Caris LeVert ↔ | A | +20.3 |
| 2016 | 42 | Isaiah Whitehead ↔ | C | -3.3 |
| 2017 | 22 | Jarrett Allen | A+ | +30.0 |
| 2017 | 57 | Sasha Vezenkov | C | -1.5 |
| 2018 | 29 | Džanan Musa | F | -17.9 |
| 2018 | 40 | Rodions Kurucs | D | -8.3 |
| 2019 | 31 | Nic Claxton | A | +21.0 |
| 2019 | 56 | Jaylen Hands ↔ | C | -3.2 |
| 2020 | 57 | Reggie Perry ↔ | C | -3.1 |
| 2021 | 27 | Cam Thomas | B | +7.3 |
| 2021 | 29 | Day'Ron Sharpe ↔ | C | +4.3 |
| 2021 | 44 | Kessler Edwards | C | -3.5 |
| 2021 | 49 | Marcus Zegarowski | D | -8.6 |
| 2021 | 59 | RaiQuan Gray | C | -4.5 |
| 2023 | 21 | Noah Clowney | C | +2.6 |
| 2023 | 22 | Dariq Whitehead | D | -14.7 |
| 2023 | 51 | Jalen Wilson | B | +12.7 |
| 2025 | 8 | Egor Dëmin PENDING | Pending | +0.0 |
| 2025 | 19 | Nolan Traoré PENDING | Pending | +0.0 |
| 2025 | 22 | Drake Powell PENDING ↔ | Pending | +0.0 |
| 2025 | 26 | Ben Saraf PENDING | Pending | +0.0 |
| 2025 | 27 | Danny Wolf PENDING | Pending | +0.0 |
By draft
2016 BKN: +17.0 (2 picks) · 2017 BKN: +28.5 (2 picks) · 2018 BKN: -26.2 (2 picks) · 2019 BKN: +17.8 (2 picks) · 2020 BKN: -3.1 (1 picks) · 2021 BKN: -5.0 (5 picks) · 2023 BKN: +0.6 (3 picks) · 2025 BKN: +0.0 (5 picks)
Data: draft results and NBA regular-season box stats (games, starts, minutes, points, rebounds, assists, steals, blocks) from Wikipedia NBA draft pages and player articles, licensed CC BY-SA 4.0; modified by MockNight into percentiles and scores (derived data shared under the same license). GM-to-team mapping compiled by MockNight from public reporting; some tenures are approximate. Not affiliated with the NBA. Credits