Danny Ainge OFFICIAL
BOS / UTA · 32 picks · grade C · score +18.6
Top 5 picks
- Jayson Tatum — 2017 #3 (BOS) · A +22.1
- Keyonte George — 2023 #16 (UTA) · A +20.9
- Jaylen Brown — 2016 #3 (BOS) · A +18.9
- Terry Rozier — 2015 #16 (BOS) · A +18.4
- Kyle Filipowski — 2024 #32 (UTA) · A +15.0
Bottom 5 picks
- Romeo Langford — 2019 #14 (BOS) · F -17.5
- R. J. Hunter — 2015 #28 (BOS) · D -13.4
- Taylor Hendricks — 2023 #9 (UTA) · D -13.1
- Carsen Edwards — 2019 #33 (BOS) · D -10.2
- Ante Žižić — 2016 #23 (BOS) · D -9.7
Every pick
| Year | Pick | Player | Grade | Pts |
|---|---|---|---|---|
| 2015 | 16 | Terry Rozier | A | +18.4 |
| 2015 | 28 | R. J. Hunter | D | -13.4 |
| 2015 | 33 | Jordan Mickey | D | -9.1 |
| 2015 | 45 | Marcus Thornton | D | -6.4 |
| 2016 | 3 | Jaylen Brown | A | +18.9 |
| 2016 | 16 | Guerschon Yabusele | D | -8.9 |
| 2016 | 23 | Ante Žižić | D | -9.7 |
| 2016 | 45 | Demetrius Jackson | D | -5.1 |
| 2016 | 51 | Ben Bentil | C | -2.3 |
| 2016 | 58 | Abdel Nader | C | +4.5 |
| 2017 | 3 | Jayson Tatum | A | +22.1 |
| 2017 | 37 | Semi Ojeleye | C | -3.3 |
| 2017 | 53 | Kadeem Allen | C | -3.2 |
| 2017 | 56 | Jabari Bird | C | -2.9 |
| 2018 | 27 | Robert Williams III | C | +0.9 |
| 2019 | 14 | Romeo Langford | F | -17.5 |
| 2019 | 22 | Grant Williams | C | +4.3 |
| 2019 | 24 | Ty Jerome ↔ | C | -0.1 |
| 2019 | 33 | Carsen Edwards ↔ | D | -10.2 |
| 2019 | 51 | Tremont Waters | C | -3.9 |
| 2020 | 14 | Aaron Nesmith | C | -0.2 |
| 2020 | 26 | Payton Pritchard | B | +14.5 |
| 2020 | 47 | Yam Madar | D | -8.2 |
| 2023 | 9 | Taylor Hendricks | D | -13.1 |
| 2023 | 16 | Keyonte George | A | +20.9 |
| 2023 | 28 | Brice Sensabaugh | B | +9.6 |
| 2024 | 10 | Cody Williams | C | -4.7 |
| 2024 | 29 | Isaiah Collier | B | +11.7 |
| 2024 | 32 | Kyle Filipowski | A | +15.0 |
| 2025 | 5 | Ace Bailey PENDING | Pending | +0.0 |
| 2025 | 18 | Walter Clayton Jr. PENDING ↔ | Pending | +0.0 |
| 2025 | 53 | John Tonje PENDING | Pending | +0.0 |
By draft
2015 BOS: -10.5 (4 picks) · 2016 BOS: -2.6 (6 picks) · 2017 BOS: +12.7 (4 picks) · 2018 BOS: +0.9 (1 picks) · 2019 BOS: -27.4 (5 picks) · 2020 BOS: +6.1 (3 picks) · 2023 UTA: +17.4 (3 picks) · 2024 UTA: +22.0 (3 picks) · 2025 UTA: +0.0 (3 picks)
Data: draft results and NBA regular-season box stats (games, starts, minutes, points, rebounds, assists, steals, blocks) from Wikipedia NBA draft pages and player articles, licensed CC BY-SA 4.0; modified by MockNight into percentiles and scores (derived data shared under the same license). GM-to-team mapping compiled by MockNight from public reporting; some tenures are approximate. Not affiliated with the NBA. Credits